Property Attributes
- MLS#B26069920
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityLantana
- Area5640
- NeighborhoodLANTANA HEIGHTS 5
- Zip33462
- Style
- Year Built1958
- Taxes$ 6449
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Location, location, location, come see and fall in love with this private retreat, minutes from the ocean, beautiful beaches, and waterfront restaurants. I95 is 5 mins away. This unique property has been brought back to life with updates and thoughtful natural landscaping. With two full driveways, there is plenty of room for cars and a boat. The back garden has huge trees for shade and mango trees for a quick snack. Fully fenced, perfect space for your dogs or build a cattery!
| Elementary School | Middle School | High School |
|---|---|---|
| Lantana Elementary School | Lantana Community Middle School | Lake Worth High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $439,000 |
| 9/9/2026 | 1$433,000 |
| 9/11/2026 | 1$429,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Freezer,Disposal,Gas Range,Ice Maker,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Wrap Around |
| Architectural Style | Florida,Ranch,Spanish/Mediterranean |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1958 |
| Electric | Circuit Breakers |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | LANTANA HEIGHTS 5 |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I95 Lantana Blvd, East to Broadway, south to Bloxham st, west to S Arnold Ave, S to property on the right |
| High School | Lake Worth |
| City | Lantana |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5640 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Lantana |
| Land Lease Y/N | false |
| Tax Annual Amount | 6449.89 |
| Middle/Junior High School | Lantana Community |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | PB16 |
| Virtual Tour | https://www.propertypanorama.com/609-S-ARNOLD-Avenue-Lantana-FL-33462--B26069920/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lantana |
| Legal Description | LANTANA HEIGHTS PLAT 5 LT 16 BLK 26 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Closet Cabinetry,Dual Sinks,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s),Instant Hot Water |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Metal,Plantation Shutters,Single Hung |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,Main Level,In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Garden,Lighting,Outdoor Living Area,Storage,Room For Pool |
| Fencing | Back Yard,Chain Link,Fenced,Full,Front Yard,Gate,Partial,Privacy,Wood |
| Parking Features | Attached Carport,Boat,Concrete,Covered,Carport,Driveway,Guest,Open,RV Access/Parking |
| Lot Features | Fruit Trees,Irregular Lot,Landscaped,Oversized Lot,Many Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public,Well |
| Total Parking | 5 |
| Lot Size Area | 7463 |
| Foundation Details | Block,Combination |
| Spa | false |
| Building Area Total | 1436 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 27, 2026 3:31 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating