Property Attributes
- MLS#R11148154
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityDavie
- Area3200
- NeighborhoodMARIGOLD
- Zip33328
- Style
- Year Built2026
- Taxes$ 3831
- Price$ 1,434,770
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size0.31 Acres
Data Source:
Beaches MLS (FL)
Property Description
NEW CONSTRUCTION: Welcome to Pulte's newest Premiere community in Broward County. Be one of the first to call Marigold home in Spring of 2026. Gorgeous Stellar home with elegant on-trend finishes sure to delight at every turn!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ridge Elementary School | Pioneer Middle School | Cooper City High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,565,150 |
| 3/2/2026 | 4$1,508,700 |
| 3/5/2026 | 3$1,558,700 |
| 3/25/2026 | 4$1,498,700 |
| 4/13/2026 | 3$1,458,700 |
| 4/17/2026 | 2$1,424,700 |
| 5/29/2026 | 1$1,434,700 |
| 7/25/2026 | Listed $1,434,770 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | CloseOfEscrow,Negotiable |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| HOA Fee | 398 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,Internet |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | GatedCommunity |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions,PetRestrictions,Yes |
| Year Built | 2026 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Stellar 39 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,StreetLights,Sidewalks |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Sidewalks |
| Contingency | None |
| Subdivision Name | MARIGOLD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | SellerFinancing |
| Directions | On east side of Pine Island Rd. Between Griffin Rd. And Sterling Rd. |
| High School | Cooper City |
| City | Davie |
| Disclosures | HomeWarranty |
| Senior Community Y/N | false |
| MLS Area | 3200 |
| Elementary School | Silver Ridge |
| Tax Annual Amount | 3831.67 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Pioneer |
| Property Condition | NewConstruction |
| MLS Area Minor | HWNW - Hollywood North West (3200, 3290) |
| Virtual Tour | https://www.propertypanorama.com/8225-Nilsa-Place-Stellar-39-Davie-FL-33328/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Closed |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Davie |
| Legal Description | MARIGOLD 184-28 B A PORTION OF PARCEL ''A'' DESC AS: COMM NE COR OF PLAT, W 57 TO POB, S 145.01, W 92.25, N 145, E 93.47 |
Interior Features
| Interior Amenities | DualSinks,EntranceFoyer,EatInKitchen,FamilyDiningRoom,HighCeilings,KitchenIsland,MainLevelPrimary,Pantry,SplitBedrooms,Storage,WalkInClosets |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,LaundryTub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,RoomForPool |
| Parking Features | Driveway,Garage,GarageDoorOpener |
| Lot Features | QuarterToHalfAcreLot,SprinklersAutomatic |
| Lot Size Area | 13465 |
| Building Area Total | 3472 |
| Lot Dimensions | 75x140 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | FrenchDoors |
| Builder Model | STELLAR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 3:48 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 25, 2026 3:37 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating